Solartis Insure Rating Engine (Rating microservice) |
Solartis Insure PaaS (Complete set of microservices – no user interface) |
Solartis Insure SaaS (Full solution – Solartis user interface) |
|
Build or utilize your own Policy admin platform, We provide the rating microservice (API) with ISO ERC™. | Your technology team creates the digital content, screens, apps and business processes. We supply the policy life cycle microservices (APIs) with ISO ERC™ or your rating content | You need a sales and / or total policy life cycle solution with ISO ERC™ content or your rating content. We supply it all. | |
The technology | |||
On Demand / Elastic / Cloud | x | x | x |
Restful Web Services (XML & JSON) | x | x | x |
Technology Agnostic for Web Service integrations | x | x | x |
SSAE 16 Compliant Enterprise Cloud Infrastructure | x | x | x |
Up-time Guarantee | x | x | x |
Pay-per-use pricing | x | x | x |
Solartis Configured User Interface | x | ||
Available sales and policy life cycle services | |||
Submit / Apply for Insurance | x | x | |
Clearance | x | x | |
Rating (including “Indication” feature) | x | x | x |
Forms selection | x | x | x |
Product & Coverage selection rules & compare products | x | x | |
Automated Underwriting (including “Eligibility” rules) | x | x | |
Data management; example Insured, Location, Risks, Agencies, Agents, user, etc | x | x | |
Quote (or Conditional Binder) | x | x | |
Admitted and Surplus Lines Taxes and Fees (all states) | x | x | |
Bind | x | x | |
Issuance | x | x | |
Bill / Invoice | x | x | |
Document Production | x | x | |
Certificate of Insurance / Auto ID card | x | x | |
Endorsements / Audits | x | x | |
Renewals | x | x | |
Rewrites | x | x | |
Cancellations / Reinstatements | x | x | |
Available administrative services | |||
User Notes | x | x | |
x | x | ||
Attachments | x | x | |
Subjectivity Management | x | x | |
Referral Management | x | x | |
Reporting Database | x | x | |
e-Signature | x | x | |
e-Payments | x | x | |
Example 3rd party content integrations | |||
ISO Electronic Rating Content™ (with carrier specific LCMs and rule deviations) | x | x | x |
ISO Forms | x | x | |
Oden (Cancellation and Reinstatement state compliance) | x | x | |
Zillow (Property Data) | x | x | |
Pitney Bowes (Distance to Coast) | x | x | |
CoreLogic (Natural Hazard Risk Data) | x | x | |
Dunn & Bradstreet (Business Credit Report Agency) | x | x | |
Types of APIs | |||
Rate APIs (for Rating & Forms list) | x | x | x |
Transaction APIs (for Policy Life cycle management | x | x | |
Save & Retrieve APIs (for Saving Insured, Location, Risks, underwriting questions) | x | x | |
Configuration APIs (for UI Dropdown values, sub questions) | x | x | |
Example 3rd party system integrations | |||
Payment Gateway (Chase Payment Tech, Authorize.NET) | x | x | |
Document Management (ImageRight, Alfresco) | x | x | |
CRM(Salesforce.com) | x | x |
Solartis Insure Rating Engine (Rating microservice) |
|
Build or utilize your own Policy admin platform, We provide the rating microservice (API) with ISO ERC™. | |
The technology | |
On Demand / Elastic / Cloud | x |
Restful Web Services (XML & JSON) | x |
Technology Agnostic for Web Service integrations | x |
SSAE 16 Compliant Enterprise Cloud Infrastructure | x |
Up-time Guarantee | x |
Pay-per-use pricing | x |
Solartis Configured User Interface | |
Available sales and policy life cycle services | |
Submit / Apply for Insurance | |
Clearance | |
Rating (including “Indication” feature) | x |
Forms selection | x |
Product & Coverage selection rules & compare products | |
Automated Underwriting (including “Eligibility” rules) | |
Data management; example Insured, Location, Risks, Agencies, Agents, user, etc | |
Quote (or Conditional Binder) | |
Admitted and Surplus Lines Taxes and Fees (all states) | |
Bind | |
Issuance | |
Bill / Invoice | |
Document Production | |
Certificate of Insurance / Auto ID card | |
Endorsements / Audits | |
Renewals | |
Rewrites | |
Cancellations / Reinstatements | |
Available administrative services | |
User Notes | |
Attachments | |
Subjectivity Management | |
Referral Management | |
Reporting Database | |
e-Signature | |
e-Payments | |
Example 3rd party content integrations | |
ISO Electronic Rating Content™ (with carrier specific LCMs and rule deviations) | x |
ISO Forms | |
Oden (Cancellation and Reinstatement state compliance) | |
Zillow (Property Data) | |
Pitney Bowes (Distance to Coast) | |
CoreLogic (Natural Hazard Risk Data) | |
Dunn & Bradstreet (Business Credit Report Agency) | |
Types of APIs | |
Rate APIs (for Rating & Forms list) | x |
Transaction APIs (for Policy Life cycle management | |
Save & Retrieve APIs (for Saving Insured, Location, Risks, underwriting questions) | |
Configuration APIs (for UI Dropdown values, sub questions) | |
Example 3rd party system integrations | |
Payment Gateway (Chase Payment Tech, Authorize.NET) | |
Document Management (ImageRight, Alfresco) | |
CRM(Salesforce.com) |
Solartis Insure PaaS (Complete set of microservices – no user interface) |
|
Your technology team creates the digital content, screens, apps and business processes. We supply the policy life cycle microservices (APIs) with ISO ERC™ or your rating content | |
The technology | |
On Demand / Elastic / Cloud | x |
Restful Web Services (XML & JSON) | x |
Technology Agnostic for Web Service integrations | x |
SSAE 16 Compliant Enterprise Cloud Infrastructure | x |
Up-time Guarantee | x |
Pay-per-use pricing | x |
Solartis Configured User Interface | |
Available sales and policy life cycle services | |
Submit / Apply for Insurance | x |
Clearance | x |
Rating (including “Indication” feature) | x |
Forms selection | x |
Product & Coverage selection rules & compare products | x |
Automated Underwriting (including “Eligibility” rules) | x |
Data management; example Insured, Location, Risks, Agencies, Agents, user, etc | x |
Quote (or Conditional Binder) | x |
Admitted and Surplus Lines Taxes and Fees (all states) | x |
Bind | x |
Issuance | x |
Bill / Invoice | x |
Document Production | x |
Certificate of Insurance / Auto ID card | x |
Endorsements / Audits | x |
Renewals | x |
Rewrites | x |
Cancellations / Reinstatements | x |
Available administrative services | |
User Notes | x |
x | |
Attachments | x |
Subjectivity Management | x |
Referral Management | x |
Reporting Database | x |
e-Signature | x |
e-Payments | x |
Example 3rd party content integrations | |
ISO Electronic Rating Content™ (with carrier specific LCMs and rule deviations) | x |
ISO Forms | x |
Oden (Cancellation and Reinstatement state compliance) | x |
Zillow (Property Data) | x |
Pitney Bowes (Distance to Coast) | x |
CoreLogic (Natural Hazard Risk Data) | x |
Dunn & Bradstreet (Business Credit Report Agency) | x |
Types of APIs | |
Rate APIs (for Rating & Forms list) | x |
Transaction APIs (for Policy Life cycle management | x |
Save & Retrieve APIs (for Saving Insured, Location, Risks, underwriting questions) | x |
Configuration APIs (for UI Dropdown values, sub questions) | x |
Example 3rd party system integrations | |
Payment Gateway (Chase Payment Tech, Authorize.NET) | x |
Document Management (ImageRight, Alfresco) | x |
CRM(Salesforce.com) | x |
Solartis Insure SaaS (Full solution – Solartis user interface) |
|
You need a sales and / or total policy life cycle solution with ISO ERC™ content or your rating content. We supply it all. | |
The technology | |
On Demand / Elastic / Cloud | x |
Restful Web Services (XML & JSON) | x |
Technology Agnostic for Web Service integrations | x |
SSAE 16 Compliant Enterprise Cloud Infrastructure | x |
Up-time Guarantee | x |
Pay-per-use pricing | x |
Solartis Configured User Interface | x |
Available sales and policy life cycle services | |
Submit / Apply for Insurance | x |
Clearance | x |
Rating (including “Indication” feature) | x |
Forms selection | x |
Product & Coverage selection rules & compare products | x |
Automated Underwriting (including “Eligibility” rules) | x |
Data management; example Insured, Location, Risks, Agencies, Agents, user, etc | x |
Quote (or Conditional Binder) | x |
Admitted and Surplus Lines Taxes and Fees (all states) | x |
Bind | x |
Issuance | x |
Bill / Invoice | x |
Document Production | x |
Certificate of Insurance / Auto ID card | x |
Endorsements / Audits | x |
Renewals | x |
Rewrites | x |
Cancellations / Reinstatements | x |
Available administrative services | |
User Notes | x |
x | |
Attachments | x |
Subjectivity Management | x |
Referral Management | x |
Reporting Database | x |
e-Signature | x |
e-Payments | x |
Example 3rd party content integrations | |
ISO Electronic Rating Content™ (with carrier specific LCMs and rule deviations) | x |
ISO Forms | x |
Oden (Cancellation and Reinstatement state compliance) | x |
Zillow (Property Data) | x |
Pitney Bowes (Distance to Coast) | x |
CoreLogic (Natural Hazard Risk Data) | x |
Dunn & Bradstreet (Business Credit Report Agency) | x |
Types of APIs | |
Rate APIs (for Rating & Forms list) | x |
Transaction APIs (for Policy Life cycle management | x |
Save & Retrieve APIs (for Saving Insured, Location, Risks, underwriting questions) | x |
Configuration APIs (for UI Dropdown values, sub questions) | x |
Example 3rd party system integrations | |
Payment Gateway (Chase Payment Tech, Authorize.NET) | x |
Document Management (ImageRight, Alfresco) | x |
CRM(Salesforce.com) | x |